Garden-fresh finds · Free shipping over $65 · Browse the beds

QVPA17V075ST Bore Dia_4.188 " 266 Inch | 235

SKU: 57264448738

4.9
USD337.27 USD386.27

Pay in 4 interest-free payments of $84.32 Learn more

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 12 - Aug 17

Description

266 Inch | 235

58 Millimeter Nominal Bolt Circle Diameter Round 0 Inch | 0 Millimeter Housing Style 3 Bolt Flange Bracket Number of Mounting Holes 3 Mounting Bolts 25/64 Inch Insert Part Number 2-014C-CR Housing Configuration 1 Piece Solid Housing Material Cast Iron Expansion / Non-expansion Non-expansion Seals Single Lip Contact Pilot Configuration No Pilot

8 Inch | 148 Millimeter Housing Style 4 Bolt Round Flange Block Number of Mounting Holes 4 Mounting Bolts 1/2 Inch Insert Part Number 22210 Housing Configuration 1 Piece Solid Housing Material Cast Steel Expansion / Non-expansion Expansion Seals Triple Lip Urethane Pilot Configuration No Pilot

331 Inch | 110 Millimeter EAN 883450342872 Other Features Double Row | Single Nut Relubricatable Yes Global Part Number GPN 540135 Mounting Method V Lock Length Thru Bore 5

47 Bore 2 Inch | 50

QVPA17V075ST Bore Dia_4.188 " 266 Inch | 235title QVPA17V075ST price $ 793. 59 each Category Pillow Block Bearings UNSPSC 31171511 Harmonized Tariff Code 8483. 20. 40. 80 Manufacturer Name QM INDUSTRIES Inch Metric Metric Brand QM INDUSTRIES Weight LBS 28 Other Features Double Row Single Nut SAF Style Relubricatable Yes Global Part Number GPN 509347 Mounting Method V Lock Length Thru Bore 3. 33 Inch 84. 582 Millimeter Actual Bolt Center to Center 0 Inch 0Millimeter Nominal Bolt Center to Center

Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

You may also like

recommand products